
Canoe Comparisons
Use this chart to help decide which canoe is right for you. Come up and try them out, or our kayaks and paddle boards, for $20/ 4 hours (Poplar Lake only).
Related pages:
| Kevlar Solo | |||||||||||
| Seats | Length | Weight | Gunnel | Waterline | Fishing | Speed | Stability | Notes | Daily | ||
| Northstar NW Solo | 1 | 15′-6″ | 28 lbs | 26.5 in | 27 in | Nimble & Responsive | $42 | ||||
| Northstar Magic | 1 | 16′-0″ | 28 lbs | 23 in | 25.5 in | Fast Cruiser | $42 | ||||
| Wenonah Prism | 1 | 16′-6″ | 30 lbs | 26 in | 29.75 in | All-around Canoe | $42 | ||||
| Northstar Polaris | 1 or 2 | 16′-9″ | 38 lbs | 31 in | 34.5 in | | | | Solo or Tandem | $42 or $48 | |
| Kevlar Tandem | |||||||||||
| Seats | Length | Weight | Gunnel | Waterline | Fishing | Speed | Stability | Notes | Daily | ||
| Northstar Polaris | 1 or 2 | 16′-9″ | 40 lbs | 31 in | 34.5 in | | | | Solo or Tandem | $48 | |
| Northstar Northwind 16 | 2 | 16′-6″ | 39 lbs | 32 in | 32 in | | | | Small all-rounder | $48 | |
| Northstar Northwind 17 | 2 | 17′-6″ | 40 lbs | 36 in | 32 in | All-around Canoe | $48 | ||||
| Northstar B17 | 2 | 17′-0″ | 42 lbs | 36 in | 33 in | Gear Hauler | $48 | ||||
| Wenonah Spirit 2 | 2 | 17′-0″ | 42 lbs | 35 in | 35.5 in | All-around Canoe | $48 | ||||
| Wenonah Minnesota 2 | 2 | 18′-6″ | 42 lbs | 33.5 in | 33.5 in | Fast & Skinny | $48 | ||||
| Wenonah Escape | 2 | 17′-6″ | 41 lbs | 33 in | 33 in | MN II’s little brother | $48 | ||||
| Wenonah Boundary Waters | 2 | 17′-0″ | 42 lbs | 36.5 in | 35 in | Very Stable | $48 | ||||
| Wenonah Basswood 18 | 2 | 18′-0″ | 46 lbs | 36.5 in | 36.5 in | Stable Gear Hauler | $48 | ||||
| Souris River Quetico 17 | 2 | 17′-3″ | 44 lbs | 35 in | 34 in | Stable Cruiser | $48 | ||||
| Souris River Quetico 16 | 2 | 16′-2″ | 42 lbs | 34 in | 32 in | Smaller Cruiser | $48 | ||||
| Kevlar 3 & 4 Person | |||||||||||
| Seats | Length | Weight | Gunnel | Waterline | Fishing | Speed | Stability | Notes | Daily | ||
| Northstar Northwind 18 | 3 | 18′-9″ | 43 lbs | 36 in | 32 in | All-around 3-Seater | $56 | ||||
| Northstar B19 | 3 | 19′-6″ | 49 lbs | 38 in | 36 in | Gear Hauling 3-Seater | $56 | ||||
| Souris River Quetico 185 | 3 | 18′-6″ | 49 lbs | 36.5 in | 34 in | Stable 3-Seater | $56 | ||||
| Wenonah Minnesota 3 | 3 | 20′-0″ | 55 lbs | 34 in | 33.5 in | Fast 3-Seater | $56 | ||||
| Northstar Northwind 20 | 4 | 20′-5″ | 48 lbs | 36 in | 32 in | Bring the Family | $56 | ||||
| Innegra/IXP | |||||||||||
| Seats | Length | Weight | Gunnel | Waterline | Fishing | Speed | Stability | Notes | Daily | ||
| Northstar Phoenix | 1 | 14’6″ | 39 lbs | 26 in | 38 in | Rugged & Nimble Solo | $38 | ||||
| Northstar NW Solo | 1 | 15′-6″ | 40 lbs | 26.5 in | 26.5 in | Rugged & Quiet Solo | $38 | ||||
| Northstar B16 | 2 | 16′-0″ | 60 lbs | 35.5 in | 32 in | Rugged & Quiet | $38 | ||||
| T-Formex (Royalex) | |||||||||||
| Seats | Length | Weight | Gunnel | Waterline | Fishing | Speed | Stability | Notes | Daily | ||
| Wenonah Aurora | 2 | 16′-0″ | 65 lbs | 35 in | 34.5 in | Rugged & Quiet | $38 | ||||
| Aluminum | |||||||||||
| Seats | Length | Weight | Gunnel | Waterline | Fishing | Speed | Stability | Notes | Daily | ||
| Alumacraft 17 | 2 | 17′-0″ | 65 lbs | 36 in | 35 in | Rugged | $35 | ||||
| Alumacraft 18 | 2 | 18′-6″ | 68 lbs | 37 in | 35 in | Rugged | $38 | ||||
| Alumacraft 18 | 3 | 18′-6″ | 71 lbs | 37 in | 35 in | Rugged | $38 |
