2026
Cabin Rates
Spring
 May 9 – Jun 18 
Summer
 Jun 19 – Sep 7 
Fall
 Sep 8 – Oct 21 
Winter
 Oct 22 – Mar 31 
  nightweek nightweek nightweek nightweek
Cabin 2 $240 $1320 $272 $1632 $254 $1397 closed
Cabin 3 $190 $1045 $218 $1308 $200 $1200 closed
Cabin 4 $240 $1320 $272 $1632 $254 $1397 closed
Cabin 5 $170 $935 $186 $1116 $180 $990 closed
Cabin 6 $240 $1320 $272 $1632 $254 $1397 closed
Cabin 7 $210 $1155 $236 $1416 $220 $1210 closed
Cabin 8 $275 $1512 $316 $1896 $296 $1628 closed
Cabin 9 $210 $1155 $236 $1416 $220 $1210 closed
Cabin 12 $275 $1512 $316 $1896 $296 $1628 $235 $1290
WiFi in all cabins.