
Cabin 9 – small secluded cabin
Availability Book Cabin 9 online! Rates
An original medium sized cabin (up to 4 people) with a living area, kitchen, bathroom, and bedroom. The living room boasts a gas fireplace and futon that pulls out into a full size bed. All of our cabins are secluded, but Cabin 9 is on a narrow part of Poplar Lake that sneaks between an island and the dock. Open May through October; see availability calendar at the bottom of this page.
As with all our cabins, you get a canoe, charcoal and gas grills, picnic table, full kitchen, bathroom with shower, fresh linens and towels (papertowels are not provided). Our cabins have high-speed WiFi and each kitchen has essential cookware/cooking equipment, refrigerator, stove, microwave, toaster, coffee maker (uses 12 cup paper filters, a few are provided), glasses, mugs, dishes and silverware so you can just bring food. Or better, enjoy one of the great restaurants on the Gunflint Trail!Cabin 9 images









Check-In:
Please check in no earlier than 3pm (bunkhouses and cabins).Check-Out:
Please check out by 9:30am (bunkhouses and cabins).Pet Policy:

Rentals:
Additional aluminum canoes with cabin rental are no charge; rental of Kevlar tandem canoes for 4 hours or less is $24. Kayaks and standup paddleboards are available at no charge on a first come first served basis; we ask you to return it to outfitting when you are not using it. Motor boats are also available, just ask!Minimum nights:
Cabin 12 has a 2 night minimum in the Winter. Summer: Cabins 3 and 5 have a 2 night minimum. Cabin 7 and 9 are a 3 night minimum. Cabin 2, 4, 6 and 12 have a 4 night minimum. Discounts for stays over 6 nights. Single night stays are available in our Bunkhouse.Reservations:
To make a reservation fill out the calendar below, call or text us at 218-388-2242, email info@rockwoodbwca.com, facebook message at rockwoodbwca, or click the chat button on the contact page.Deposits:
A deposit check of one-third of the total is required within 14 days of making a reservation. Check, credit card, or ask for an online invoice.Cabin Policy:
Each cabin has a different minimum night stay, consecutive nights – for single night stays, please reserve one of our Bunkhouse rooms.Rates subject to 8.375% sales tax and 4% lodging tax (total 12.375%)
A deposit of one-third the total is required within 14 days of making a reservation.
Reservations made less than 72 hours before occupancy require 100% upfront payment, all of our cabins have a two night minimum.
If cancellation notice is given thirty days prior to your scheduled arrival or if another reservation can be taken to replace your reservation, your deposit will be refunded minus a $35 service charge.
We will send you confirmation of your reservation on receipt of your deposit.
We accept VISA, Mastercard, Discover Cards, paypal, checks, and of course cash!
Base rate:
The base rate for each cabin is the number of people that is included in the prices below. For example, Cabin 3 has 2 people in the base rate, and a third person would be an additional charge.Max:
The maximum that each cabin can sleep. The floorplan for each cabin has the size and number of beds.- Cabin 2 max 7
- Cabin 3 max 3
- Cabin 4 max 7
- Cabin 5 max 2
- Cabin 6 max 8
- Cabin 7 max 6
- Cabin 9 max 4
- Cabin 12 max 10 (winter max 6)
Cabin 2, 4, 6, 7 and 12 the base rate is for 3 persons.
Cabin 3, 5 and 9 the base rate is for 2 persons.
Extra adult - $30 night/$175 week
Children 3-16 - $30 night/$175 week. No charge for children under 3.
(Same price for adults and children 3 and older).
Rates subject to 8.375% sales tax and 4% lodging tax (total 12.375%)
2024 Cabin Rates |
Spring May 11 - Jun 14 |
Summer Jun 15 - Sep 6 |
Fall Sep 7 - Oct 24 |
Winter Oct 25 - Mar 31 |
|||||||
night | week | night | week | night | week | night | week | ||||
Cabins 3 and 5 have a 2 night minimum. Cabin 7 and 9 are a 3 night minimum. Cabin 2, 4, 6 and 12 have a 4 night minimum. Winter Cabin 12 has a 2 night minimum. | |||||||||||
2 - (3 base 7 max) | $225 | $1238 | $257 | $1542 | $228 | $1292 | closed | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 - (2 base 3 max) | $180 | $990 | $206 | $1236 | $190 | $1045 | closed | ||||
4 - (3 base 7 max) | $225 | $1238 | $257 | $1542 | $228 | $1292 | closed | ||||
5 - (2 base 2 max) | $160 | $880 | $175 | $1050 | $170 | $935 | closed | ||||
6 - (3 base 8 max) | $240 | $1320 | $273 | $1638 | $253 | $1392 | closed | ||||
7 - (3 base 6 max) | $200 | $1100 | $240 | $1440 | $220 | $1210 | closed | ||||
9 - (2 base 4 max) | $200 | $1100 | $236 | $1416 | $215 | $1183 | closed | ||||
12 - (3 base 10 max) | $260 | $1430 | $299 | $1794 | $280 | $1540 | $220 | $1210 | |||
All of our Cabins have WiFi. |
Book Cabin 9

Tip: Click the first night, let go, then click the date you want to checkout. (Example : Arrive on 15 and leave on 21, click 15, let go, then click 21). If the dates are dark blue, you can continue with the form below.
fyi: Booking for Cabin 9 next year (2024) is 11 months - October of 2024 will become available November 1, 2023.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Booking for 2024 is 11 months – October of 2024 will become available November 1, 2023...