Cabin 5 – honeymoon cabin
An original small cabin (up to 2 people) with a kitchen, bathroom and bedroom. The covered deck is within a few steps of the dock, and the original log details makes this rustic cabin feel comfortable. A small table and bench are near the lakeside window, perfect for two people. Open May through October; see availability calendar at the bottom of this page.
Availability Book Cabin 5 online! Rates
As with all our cabins, you get a canoe, charcoal grill, picnic table, full kitchen, bathroom, fresh linens and towels. All of our cabins have a heater, and each kitchen has essential cookware / cooking equipment, fridge, stove, microwave, toaster, coffee maker, dishes and silverware so you can just bring your food. Or better, enjoy one of the great restaurants that the Gunflint Trail has to offer!
Cabin 5 images
Check-In:
Please check in no earlier than 3pm (bunkhouses and cabins).Check-Out:
Please check out by 9:30am (bunkhouses and cabins).Pet Policy:

Rentals:
Additional aluminum canoes with cabin rental are no charge; Kevlar canoes are half price of the daily rental price (Tandems half price is $23/day). Kayaks and standup paddleboards are available at no charge on a first come first served basis; we ask you to return it to outfitting when you are not using it. Motor boats are also available, just ask!Minimum nights:
Cabin 5 has a 2 night minimum. Discounts for stays over 6 nights. Single night stays are available in our Bunkhouse.Reservations:
To make a reservation fill out the calendar below, call us at 888-898-2922 or 218-388-2242, email info@rockwoodbwca.com, facebook message at rockwoodbwca, or click the chat button below right.Deposits:
A deposit check of one-third of the total is required within 14 days of making a reservation. Check, credit card, or ask for an online invoice.Cancellation Policy:
If cancellation notice is givenBase rate:
The base rate for each cabin is the number of people that is included in the prices below. For example, Cabin 3 has 2 people in the base rate, and a third person would be an additional charge.Max:
The maximum that each cabin can sleep. Queen and full size beds or futons are counted as two, and twin beds are counted as one. Take a look at the floor plan for each cabin to know how many beds each cabin has!Cabin 2, 4, 6, 7 and 12 the base rate is for 3 persons.
Cabin 3, 5 and 9 the base rate is for 2 persons.
Extra adult - $30 night/$175 week
Children 3-16 - $30 night/$175 week. No charge for children under 3.
(Same price for adults and children 3 and older).
Rates subject to 8.375% sales tax and 4% lodging tax (total 12.375%)
2021 Cabin Rates |
Spring May 13 - Jun 16 |
Summer Jun 17 - Sep 8 |
Fall Sep 9 - Sep 30 |
Value Season Oct 1 - Oct 20 |
Winter Oct 21 - Apr 30 |
||||||
night | week | night | week | night | week | night | week | sun-thr | fri-sat | week | |
Cabins 3, 5 and 9 have a 2 night minimum. Cabin 2, 4, 6 and 7 are a 3 night minimum. Cabin 12 has a 4 night minimum. | |||||||||||
2 - (3 base 7 max) | $209 | $1170 | $240 | $1445 | $215 | $1204 | $198 | $1109 | closed | ||
---|---|---|---|---|---|---|---|---|---|---|---|
3 - (2 base 4 max) | $175 | $980 | $195 | $1174 | $185 | $1036 | $160 | $896 | closed | ||
4 - (3 base 7 max) | $209 | $1170 | $240 | $1445 | $215 | $1204 | $198 | $1109 | closed | ||
5 - (2 base 2 max) | $155 | $862 | $165 | $993 | $160 | $896 | $155 | $862 | closed | ||
6 - (3 base 8 max) | $225 | $1260 | $255 | $1535 | $235 | $1316 | $215 | $1204 | closed | ||
7 - (3 base 6 max) | $195 | $1092 | $225 | $1355 | $205 | $1159 | $189 | $1058 | closed | ||
9 - (2 base 4 max) | $190 | $1064 | $220 | $1324 | $200 | $1120 | $185 | $1036 | closed | ||
12 - (3 base 10 max) | $240 | $1344 | $280 | $1686 | $260 | $1456 | $235 | $1316 | $149 | $190 | $900 |
Cabin 12 has a 4 night minimum; Winter a 2 night minimum. |
Book Cabin 5
Tip: Click the first night, let go, then click the date you want to checkout. (Example : Arrive on 15 and leave on 21, click 15, let go, then click 21). If the dates are dark blue, you can continue with the form below.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |